Lucac有机硅 Lucac Silicone | 参考同类产品 Reference counter grades | 产品说明 Product Descritpion | 配方种类 Formulation type | 细孔结构 Fine cells texture | 戊烷在多元醇中的溶解性 Pentane solubility in Polyols | 发泡剂的快速乳化性 Blowing agents Emulsification | 泡沫尺寸稳定性 Foam Dimensional Stability | 泡沫流动性/密度分布 Foam Flow / Density Distribution | 阻燃性能 FR Properties | 空穴减少 Void Reduction |
AC-8866 AC-8462 | L6866 B8462 | 适用于冰箱和非连续板材,优异的导热系数并大幅减少表面空洞 For pentane blown refrigerators and dis-continuous panels to reduce surface voids formation, while still delivering excellent K factor. | A.D | ◇◇◇ | ◇◇ | ◇◇ | ◇◇◇ | ◇◇◇ | ◇◇ | ◇◇◇◇ |
AC-8474 | B8474 | 强成核,在戊烷和HFC's/HCFC,HFO's发泡体系可获得细腻的泡孔,提高泡沫的稳定性,因而减少空洞的产生 Strong nucleation, fine cells with pentane and HFC's/HCFC,HFO's, increase froth stability thus reducing voids formation | A,D | ◇◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ |
AC-8988 AC-8830 | L6988 B8544 B8545 AK8830 L6863 | 在戊烷和HFC's/HCFC,HFO's发泡体系中可获得极细的泡孔,提高泡沫的稳定性,因而减少空洞的产生。改善酸性体系条件下硅油的储存稳定限 Very fine cells with pentane and HFC's/HCFC,HFO's, increase froth shear stability thus reducing voids formation. Good shelf-life in acidic environment. | A,D | ◇◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ |
AC-8900 AC-8805 | L6900 AK8805 | 通用型硅酮表面活性剂, 良好的乳化性 -用于连续和非连续生产,在各发泡剂可获得极细的泡孔 General purpose with good emulsifier, fine cell with all blowing agents - continuous and discontinuous applications | A,D | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ |
AC-8952 | L6952 | 极细的泡孔结构,特别在HFC-245fa及HFC-245fa, 戊烷混合, HFO's发泡剂体系,低导热系数-用于非连续体系如冰箱应用. 适用于LNG/ 块状泡沫应用 Very fine cells with HFC-245fa and mixture with pentane, HFO's - provide low lambda for refrigerators and discontinuous panels. Applied for LNG/Blocks as well. | A,B,D | ◇◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇ |
AC-6884 | L6884 | 改善聚醚,聚酯与戊烷的相容性,并赋予细腻的泡孔结构 provide fine cells and very good polyol compatibility also with polyester polyols and pentane as blowing agent | S,L,D | ◇◇◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇◇ | ◇◇◇ | ◇◇◇ |
AC-6970 AC-8443 | L6970 B8443 | 良好的流动性,减少空洞,用于HFC或HCFC发泡的PIR/PUR复合板材和非连续板材,用于极低密度的喷涂,具有良好MDI相容性能 Excellent flow and voids reduction PIR/PUR lamination and discontinuous panels HFC or HCFC blown, low density spray. MDI compatibility. | D,L,S | ◇◇ | ◇ | ◇◇◇ | ◇◇◇ | ◇◇◇◇ | ◇◇ | ◇◇◇◇ |
AC-6972 | 为液体HFO发泡剂优化的硅油稳定剂,赋予细腻的泡孔及优异的储存稳定性 Silicone stabilizer Optimized for liquid HFO's blowing agent, provide fine cells and excellent shelf-life in formulated systems | A.D | ◇◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇ | |
AC-8462 AC-8525 | B8462 B8525 | 强乳化剂 -用于连续和非连续生产,在各种发泡剂中皆可获得细腻的泡孔 Strong emulsifier, fine cell with all blowing agents - continuous and discontinuous applications | A,B,D,L,S | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ |
AC-8440 | L5440 | 用于HCFC,HFC及戊烷和水的共发泡工艺,赋予良好的流动性和尺寸稳定性 For HCFC but also HFC's and pentane co-blown with water, for all applications, good flow and dimensional stability | B,D,L | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇◇ | ◇◇ | ◇ |
AC-8620 | L6620 | 改善表面空洞,极细的泡孔结构,以及优异的导热系数,用于PIR/PUR复合板材和非连续板材,以及冰箱冰柜及LNG体系 Reduce foam voids formation in continuous and discontinuous application. Excellent emulsification and acieving less voids, very fine cell and low lambda value for appliance and LNG applications | A,B,D,L,S | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇ | ◇◇ | ◇◇◇◇ |
AC-8638 | 减少表面空洞,改善泡沫表观极佳的硅酮表面活性剂,适用于金属面复合夹心板材PUR和PIR泡沫,具有良好聚醚相容性能 Premium grade silicone to reduce voids formation and achieve best surface quality in metal faced panels PUR and PIR, good polyol compatibility. | L | ◇◇ | ◇◇◇ | ◇◇◇ | ◇◇◇ | ◇◇◇◇ | ◇◇ | ◇◇◇◇◇ | |
AC-8950 | 通用型硅酮表面活性剂,适用于各种类发泡剂体系如喷涂和块状泡沫 General purpose silicone, mainly for discontinuous application spray and block foam, very efficient with all blowing agents | D,S,B | ◇◇ | ◇◇ | ◇◇◇ | ◇◇◇ | ◇◇◇ | ◇◇ | ◇◇ | |
AC-158 | AK158 | 高性价比,适用于喷涂,管道及板材体系,能改善泡沫整体的流平性和表皮的平整性 Cost effective silicone for discontinuous, pipe and spray foam with good flow, improve overall foam surface leveling and smoothness | D,S | ◇◇ | ◇ | ◇ | ◇◇◇ | ◇◇ | ◇◇ | ◇◇ |
AC-8420 | 5420 | 用于HCFC和HFC/戊烷与水的共发泡工艺,赋予良好尺寸稳定性和阻燃性,适用于各类硬泡应用 For HCFC but also HFC's and pentane co-blown with water, for all applications, good dimensional stability and improved FR | D,L.S | ◇◇ | ◇◇ | ◇◇◇ | ◇◇◇◇ | ◇◇ | ◇◇◇◇ | ◇◇ |
AC-193 | L6100/DC193 | 用于戊烷或HFC与水的共发泡工艺,赋予良好的流动性,尺寸稳定性和阻燃性,适用于复合板材和喷涂泡沫 Pentane or HFC's co-blown water blown foam, good flow and dimensional stability, lamination and spray | D,L,S | ◇ | ◇◇ | ◇◇ | ◇◇◇◇ | ◇ | ◇◇◇◇ | ◇◇ |
AC-8345 | L5345 | 1K/OCF泡沫, 良好乳化性,用于仿木,板材,块状泡沫和酚醛泡沫,也可适用于甲酸甲酯发泡剂 1K/OCF foam, good emulsification, also for structural foam, panels, blocks, and phenolic foams, suitable for methyl-formate blowing agent | 1K,D,B | ◇◇ | ◇◇ | ◇◇◇◇ | ◇◇◇ | ◇◇◇ | ◇◇ | ◇◇ |
AC-8348 | L5348 | 1K/OCF泡沫,无HFC,高泡沫量,良好的相容性和存储稳定性 1K/OCF foam, for HFC free, high froth volume, good compatibilization, excellent storage stability | 1K | ◇◇ | ◇ | ◇◇◇ | ◇◇◇ | ◇◇◇ | ◇ | |
AC-8572 | 1K/OCF发泡,无HFC,行业标准闭孔硅油,泡沫弹性好,和AC-3626相比 改善“豆孔”现象 1K/OCF foam, industy standard closed cell surfactant, improved foam elasticity, improved "pin hole" issue compared to AC-3626 | 1K | ◇◇◇◇ | ◇◇◇◇ | ◇◇◇◇ | ◇◇◇ | ◇◇◇ | ◇◇ | ◇◇ | |
AC-3972 | H3972 | 1K/OCF发泡,无HFC,改善低温条件下发泡泡沫质量,兼顾细腻并开孔泡孔结构,高填料配方提高延长米 1K/OCF foam, can improve foaming at low temperature and without HFC's, improve foaming and cell structure in winter season, dromatically improved foam yield in high filler system. | 1K | ◇◇◇ | ◇◇◇◇ | ◇◇◇◇ | ◇◇◇ | ◇◇◇ | ◇◇ | ◇◇ |
AC-8388 | L5388 | 1K/OCF发泡,无 HFC,能够适用于高含量的低极性填料。使用于开孔或者包装泡沫 1K/OCF foam, also HFC free - high low polar fillers loading. Open cell and packaging. | 1K,S,P | ◇◇ | ◇ | ◇◇◇ | ◇◇◇ | ◇◇◇ | ◇ | |
AC-8871 | B8871/L5356 | 1K/OCF发泡,无HFC,改善低温条件下发泡泡沫质量,兼顾细腻并开孔泡孔结构 1K/OCF foam, can improve foaming at low temperature and without HFC's | 1K | ◇◇◇ | ◇◇◇◇ | ◇◇◇◇ | ◇◇◇ | ◇◇◇ | ◇◇ | ◇◇ |
AC-3626 | H3636 | 1K/OCF发泡,无HFC,行业标准闭孔硅油,泡沫弹性好 1K/OCF foam, industy standard closed cell surfactant, improved foam elasticity | 1K | ◇◇◇ | ◇◇◇◇ | ◇◇◇◇ | ◇◇◇ | ◇◇◇ | ◇◇ | ◇◇ |
AC-8186/7/8/9 | 6186/6187/6188/6189 | 适用于低至高密度开孔的硬泡,在过填充,高异氰酸酯指数条件下亦有较好效果,适用于聚醚和聚酯多元醇体系,相对于传统开孔剂有较好的体系兼容性 Good for Low to high density Open cells rigid foam - also efficient in overpacked conditions and high index polyether and polyester based. Provide better polyol compatibility compared to traditional cell opener. | D,L,S,B | ◇◇◇ | ◇◇ | ◇◇◇◇ | ◇◇ | ◇◇◇ | ||
AC-8168 | 有好的泡沫稳定性和开孔平衡,用于极低密度的喷涂和包装开孔泡沫 Packaging foam, low density spray open cells, good balance froth stabilization and cell opening | S,P | ◇◇◇ | ◇ | ◇◇◇ | ◇◇◇ | ◇◇ | ◇ | ◇◇ | |
AC-443 AC-221 | LK443 LK221 | 用于戊烷或HFC与水的共发泡工艺,赋予良好的流动性,尺寸稳定性和阻燃性,适用于复合板材和喷涂泡沫。非硅类表面活性剂。改善体系储存稳定性 Pentane or HFC's co-blown water blown foam, good flow and dimensional stability, lamination and spray. Non-silicone surfactant. Improve system storage stability | D,L,S,B | ◇◇◇ | ◇◇ | ◇◇◇◇ | ◇◇ | ◇◇◇ |
性能: 最佳=◇◇◇◇◇ 很好/很强=◇◇◇◇ 中等=◇
M=中等
H=高
R=一般
F=细孔
C=粗孔
FR=阻燃性
PHD=Bayer体系
SAN=苯乙烯-丙烯腈体系
MDI=亚甲基二异氰酸酯
VE=慢回弹
A=电器保温:(冰箱,冰柜,热水器,显示柜)
D=非连续生产:(板材,管道,冷藏箱,仿木)
L=Continuous lamination:(结构板,保温板)
S=喷涂泡沫
B=块状泡沫
P=包装泡沫
1K=单组分泡沫,湿气固化单组分泡沫OCF,
HFC=氢氟碳 /HCFC=氢氯氟碳 /PIR=聚异氰尿酸酯 /PUR=聚氨酯 /1K/OCF=单组分泡沫
Lucac*是华多新材料的商标
产品典型值不作为性能指标参考
联系山东华多新材料提供协助和规格